Longhair - Dlouhosrsté |
|
| British Longhair | BLH |
| Colourpoint | PER |
| Deutsch-Langhaar | DLH |
| Highland Fold | SFL |
| Original Longhair | TLH |
| Persian | PER |
| Selkirk Rex Longhair | SRL |
Semi-Longhair - Polodlouhosrsté |
|||
| Aphrodites Giant Longhair | APL* | Norwegian Forest Cat | NFO |
| American Curl Longhair | ACL | Ragdoll | RAG |
| Burmilla Longhair | BML* | Ragamuffin | RGM |
| Cymric | CYM | Sacred Birman | SBI |
| Household Pet | HHP | Siberian cat / Neva Masquerade | SIB |
| Japanese Bobtail Longhair | JBL | Somali | SOM |
| Karelian Bobtail Longhair | KAL | Tiffanie | TIF* |
| Kurilian Bobtail Langhaar | KBL | Turkish Angora | TUA |
| LaPerm Longhair | LPL* | Turkish Van | TUV |
| Maine Coon | MCO | Ural Rex Longhair | URL |
| Munchkin Longhair | MNL* | York | YOR |
| Nebelung | NEB* | ||
Shorthair - Krátkosrsté |
|||
| Aphrodites Giant Shorthair | APS* | Ceylon | CEY |
| Abyssinian | ABY | Celtic Shorthair | KKH |
| American Curl Shorthair | ACS | Chartreux | CHA |
| Anatoli | ANA | Cornish Rex | CRX |
| Arabian Mau | ARM | Devon Rex | DRX |
| American Shorthair | ASH* | Exotic Shorthair | EXO |
| Asian | ASI* | Egyptian Mau | MAU |
| Australian Mist | AUM | German Rex | GRX |
| American Wirehair | AWH* | Household Pet | HHP |
| Bengal | BEN | Japanese Bobtail Shorthair | JBS |
| Burmilla Shorthair | BMS* | Kanaani | KAN |
| Bombay | BOM | Karelian Bobtail Shorthair | KAS |
| Brazilian Shorthair | BRA | Kurilian Bobtail Shorthair | KBS |
| British Shorthair | BRI | Korat | KOR |
| Burmese | BUR | LaPerm Shorthair | LPS* |
| Manx | MAN | Scottish Fold | SFS |
| Munchkin Shorthair | MNS* | Singapura | SIN |
| Ocicat | OCI | Selkirk Rex Shorthair | SRS |
| Russian Blue | RUS | Ural Rex Shorthair | URS |
Siamese and Oriental - Siamská a Orientální |
|||
| Balinese | BAL | Thai | THA |
| Mekong Bobtail | MBT | Tonkinese | TON |
| Oriental Shorthair | OSH | Toy Bob | TOB |
| Oriental Semilonghair | OSL | ||
| Siamese | SIA | ||
Hairless - Bezsrsté |
|||
| Don Sphynx | DSX | ||
| Peterbald | PBD | ||
| Sphynx | SPH | ||